Food/Industrial Ingredients
| DESCRIPTION | CS CT | GR. WT# | NET WT# | CS/ PLT |
|---|---|---|---|---|
| SUNBUTTER 6x5# PAIL NATURAL-NAT CRUNCH | 6 | 33 | 30 | 56 |
| SUNBUTTER 6x5# PAIL CREAMY | 6 | 33 | 30 | 56 |
| SUNBUTTER 5# ORGANIC | 1 | 5 | 5 | |
| SUNBUTTER 44# PAIL CREAMY | NA | 45 | 44 | 36 |
| SUNBUTTER 44# PAIL NATURAL/NAT CRUNCH | NA | 45 | 44 | 36 |
| SUNBUTTER 44# PAIL ORGANIC | NA | 45 | 44 | 36 |
| SUNBUTTER 44# PAIL PASTE | NA | 45 | 44 | 36 |
| SUNBUTTER 44# PAIL OMEGA-3 W/FLAXSEED | NA | 45 | 44 | 36 |
| SUNBUTTER 26# NATURAL & NATURAL CRUNCH | NA | 27 | 26 | 48 |
| SUNBUTTER 26# OMEGA-3 | NA | 27 | 26 | 48 |
| SUNBUTTER 26# ORGANIC | NA | 27 | 26 | 48 |
| DRUM 520# PASTE | NA | 550 | 520 | 4 |
| DRUM 520# CREAMY | NA | 550 | 520 | 4 |
| DRUM 520# NATURAL/NATURAL CRUNCH | NA | 550 | 520 | 4 |
| DRUM 520# ORGANIC | NA | 550 | 520 | 4 |
| DRUM 520# OMEGA-3 SUNBUTTER | NA | 550 | 520 | 4 |
| TOTE 2,250# NATURAL/NATURAL CRUNCH | NA | 2260 | 2250 | 1 |





